Máy tính công nghiệp không quạt AIIS-5410P
Fanless Vision System with Intel® Core™ i Processor, 4-Channel GigE PoE Camera Interface, and PCIe Slot
- Hoạt động liên tục 24/7
- Bảo hành 24 tháng
Máy tính công nghiệp không quạt AIIS-5410P
Fanless Vision System with Intel® Core™ i Processor, 4-Channel GigE PoE Camera Interface, and PCIe Slot
| Part Number | AIIS-5410P-S9A1E | AIIS-5410P-U0A1E |
|
Camera Interface
|
||
| Ports | 4 | 4 |
| Technology | PoE | PoE |
| Environment | ||
| Operating Vibration | 1Grms (with HDD), 3Grms (with SSD) | 1Grms (with HDD), 3Grms (with SSD) |
| Operational Temperature | SSD : -20 ~ 60° C with 0.7m/S air flow ; With HDD :20 ~ 60° C with 0.7m/S air flow; HDD :0 ~ 40° C with 0.7m/S air flow ; With HDD :20 ~ 60° C with 0.7m/S air flow | SSD : -20 ~ 60° C with 0.7m/S air flow ; With HDD :20 ~ 60° C with 0.7m/S air flow; HDD :0 ~ 40° C with 0.7m/S air flow ; With HDD :20 ~ 60° C with 0.7m/S air flow |
| Ethernet | ||
| Controller | Intel i210AT | Intel i210AT |
| Expansions | ||
| Mini-PCIe | 1 | 1 |
| PCIe x8 | 1 | 1 |
| Front I/O Interface | ||
| Audio | 2 (Min-in, Line-out) | 2 (Min-in, Line-out) |
| Display | 1 VGA + 1 DVI | 1 VGA + 1 DVI |
| USB3.0 | 8 | 8 |
| Graphics | ||
| Chipset Integrated | Intel HD Graphic 530, support DirectX12 | Intel HD Graphic 530, support DirectX12 |
| Memory | ||
| Max. Capacity | 32GB (Up to 16GB each) | 32GB (Up to 16GB each) |
| Socket | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM |
| Technology | DDR4 2133/1866 MHz | DDR4 2133/1866 MHz |
| Miscellaneous | ||
| Control | Power on/off switch | Power on/off switch |
| LED Indicators | Power, HDD, Temperature, PoE LED | Power, HDD, Temperature, PoE LED |
| Physical Characteristics | ||
| Dimensions (W x H x D) | 235x88x188mm | 235x88x188mm |
| Weight | 2.9kg (6,39lbs) | 2.9kg (6,39lbs) |
| Power Requirement | ||
| Input Voltage | 9 – 36VDC | 9 – 36VDC |
| Power Type | AT/ATX | AT/ATX |
| Processor System | ||
| BIOS | AMI 64 Mb SPI Flash | AMI 64 Mb SPI Flash |
| Chipset | QM170 | QM170 |
| CPU | i5-6442EQ | i7-6822EQ |
| Frequency | 1.9GHz | 2.0 GHz |
| L3 Cache | 6 MB | 8 MB |
| Rear I/O Interface | ||
| GPIO | 8bit | 8bit |
| Series port | 2 | 2 |
| Storage | ||
| CFast | 1 | 1 |
| HDD | 2 x 2.5′ HDD Bay | 2 x 2.5′ HDD Bay |
| m-SATA | 1 | |
| WatchDog Timer | ||
| Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
| Output | System Reset | System Reset |
Reviews
There are no reviews yet.