- Trang chủ
- Sản phẩm
- Tự động trong công nghiệp
- Panel PC
- Panel PC công nghiệp PPC-4211W
Panel PC · SKU PPC-4211W
Panel PC công nghiệp PPC-4211W
Không quạtCore i50~50°C2 LAN
Panel PC công nghiệp PPC-4211W
- 21.5” Fanless Wide Screen Panel PC with 4th Gen.Intel Core i5/i3 Processor
- Hoạt động liên tục 24/7
- Bảo hành 24 tháng
Báo giá & tồn kho Liên hệ báo giá
Tình trạngĐặt hàng theo yêu cầu
Bảo hành24 tháng chính hãng
Giao hàngMiễn phí toàn quốc
Yêu cầu báo giá 0968 86 41 40 Kỹ thuật (028) 7109 7868 · phản hồi trong 2 giờ làm việc Cần model tương đương hoặc so với hãng khác? Xem toàn bộ máy tính công nghiệp Advantech cùng các hãng khác trên ipc247.com, hoặc chọn cấu hình theo điều kiện lắp đặt.
Thông số kỹ thuật
| Model | PPC-4211W-P5AE |
|---|---|
| CPU | Intel® Core™ i5-4300U dual core |
| Frequency | 1.9 GHz; 2.9 GHz with turbo boost |
| L2 Cache | 3 MB |
| Memory | 1 x SODIMM DDR3L 1333/1600 MHz (max. 8 GB) (1.35 V) |
| Storage Network (LAN) | 2 x 2.5" SATA bay (supports Intel RAID), 1 x mSATA bay |
| Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (Intel I211-AT; Intel I218LM) |
| I/O | 5 x Serial ports: 4 x RS-232, 1 x RS-422/485 with isolation 1K VDC 4 x USB 3.0 ports in rear side, 1 x USB 2.0 in right side 1 x Line-out, 1x Mic-in 1 x DB15 VGA 1 x Display Port (1.2) |
| Expansion | 1 x Mini PCIe, 1 x PCIe x 4 (default); 1 x PCI (in the accessory box) |
| Watchdog Timer | 255 timer levels, set up by software |
| Speaker | 2 x 1W |
| Physical Characteristics | 1 x mSATA shared with mPCIe slot, 1 x drive bay for SATA 2.5" HDD (Compatible with 9.5mm height HDD) |
| Dimensions | 557.77 x 349.17 x 63.6 mm (22.0 x 13.7 x 2.5 in) |
| Weight | 7.8 kg (17.2 lb) |
| OS Support | Microsoft® Windows 7/8.1/10 (32/64-bit), WES7, Linux |
| Input Voltage | 12 ~ 32 VDC |
| Power Consumption | i5-4300U/i3-4010U: 66W (Burn-in test 7.0 in Windows 7 64 bit) |
| Display Type | 21.5" TFT LCD (LED backlight) |
| Max. Resolution | 1920 x 1080 |
| Viewing Angle | 89 (Left),89 (Right),89 (Up),89 (Down) |
| Luminance (cd/m2 ) | 300 |
| Contrast Ratio | 5000 |
| Backlight Lifetime | 50,000 hr (min.) |
| Touch Type | 10-point multi-touch projected capacitive |
| Light Transmission | 88 % ± 2 % 80% ± 3% |
| Controller | USB interface |
| Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) |
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Relative Humidity | 10 ~ 95% @ 40 °C (Non-Condensing) |
| Shock | Operating 10 G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @with HDD; 2Grms @with SSD, Follows IEC 60068-2-64 |
| EMC | CE, FCC Class B, BSMI |
| Safety | CB, UL, CCC, BSMI |
| Front Panel Protection | IP65 compliant |
Mô tả Panel PC công nghiệp PPC-4211W
Panel PC công nghiệp PPC-4211W
Overview
21.5” Fanless Wide Screen Panel PC with 4th Gen.Intel Core i5/i3 ProcessorFeatures
- 21.5" Full HD entirely flat panel with Projected capacitive touchscreen
- High perofrmance Intel Core i CPU with Fanless design
- Optional 2nd SATA 2.5" HDD bay
- PCIe x4 / x1 or PCI expansion support
- Automatic data flow control over RS-485
- Wide Range DC 12-32V support
- Dual Gigabit ethernet, support IEEE1588
- 3 x Independent display
Specifications
| Model | PPC-4211W-P5AE | PPC-4211W-R3AE |
| System | ||
| CPU | Intel® Core™ i5-4300U dual core | Intel® Core™ i3-4010U dual core |
| Frequency | 1.9 GHz; 2.9 GHz with turbo boost | 1.7 GHz |
| L2 Cache | 3 MB | 3 MB |
| Memory | 1 x SODIMM DDR3L 1333/1600 MHz (max. 8 GB) (1.35 V) | 1 x SODIMM DDR3L 1333/1600 MHz (max. 8 GB) (1.35 V) |
| Storage Network (LAN) | 2 x 2.5" SATA bay (supports Intel RAID), 1 x mSATA bay | 2 x 2.5" SATA bay (supports Intel RAID), 1 x mSATA bay |
| Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (Intel I211-AT; Intel I218LM) | 2 x 10/100/1000 Mbps Ethernet (Intel I211-AT; Intel I218LM) |
| I/O | 5 x Serial ports: 4 x RS-232, 1 x RS-422/485 with isolation 1K VDC 4 x USB 3.0 ports in rear side, 1 x USB 2.0 in right side 1 x Line-out, 1x Mic-in 1 x DB15 VGA 1 x Display Port (1.2) | 5 x Serial ports: 4 x RS-232, 1 x RS-422/485 with isolation 1K VDC 4 x USB 3.0 ports in rear side, 1 x USB 2.0 in right side 1 x Line-out, 1x Mic-in 1 x DB15 VGA 1 x Display Port (1.2) |
| Expansion | 1 x Mini PCIe, 1 x PCIe x 4 (default); 1 x PCI (in the accessory box) | 1 x Mini PCIe, 1 x PCIe x 4 (default); 1 x PCI (in the accessory box) |
| Watchdog Timer | 255 timer levels, set up by software | 255 timer levels, set up by software |
| Speaker | 2 x 1W | 2 x 1W |
| Physical Characteristics | 1 x mSATA shared with mPCIe slot, 1 x drive bay for SATA 2.5" HDD (Compatible with 9.5mm height HDD) | 1 x mSATA shared with mPCIe slot, 1 x drive bay for SATA 2.5" HDD (Compatible with 9.5mm height HDD) |
| Dimensions | 557.77 x 349.17 x 63.6 mm (22.0 x 13.7 x 2.5 in) | 557.77 x 349.17 x 63.6 mm (22.0 x 13.7 x 2.5 in) |
| Weight | 7.8 kg (17.2 lb) | 7.8 kg (17.2 lb) |
| OS Support | ||
| OS Support | Microsoft® Windows 7/8.1/10 (32/64-bit), WES7, Linux | Microsoft® Windows 7/8.1/10 (32/64-bit), WES7, Linux |
| Power Consumption | ||
| Input Voltage | 12 ~ 32 VDC | 12 ~ 32 VDC |
| Power Consumption | i5-4300U/i3-4010U: 66W (Burn-in test 7.0 in Windows 7 64 bit) | i5-4300U/i3-4010U: 66W (Burn-in test 7.0 in Windows 7 64 bit) |
| LCD | ||
| Display Type | 21.5" TFT LCD (LED backlight) | 21.5" TFT LCD (LED backlight) |
| Max. Resolution | 1920 x 1080 | 1920 x 1080 |
| Viewing Angle | 89 (Left),89 (Right),89 (Up),89 (Down) | 89 (Left),89 (Right),89 (Up),89 (Down) |
| Luminance (cd/m2 ) | 300 | 300 Contrast Ratio 5000 Backlight Lifetime 50,000 hr (min.) |
| Contrast Ratio | 5000 | 5000 |
| Backlight Lifetime | 50,000 hr (min.) | 50,000 hr (min.) |
| Touchscreen | ||
| Touch Type | 10-point multi-touch projected capacitive | 5-wire analog resistive |
| Light Transmission | 88 % ± 2 % 80% ± 3% | 88 % ± 2 % 80% ± 3% |
| Controller | USB interface | USB interface |
| Environment | ||
| Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) | 0 ~ 50 °C (32 ~ 122 °F) |
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | -20 ~ 60 °C (-4 ~ 140 °F) |
| Relative Humidity | 10 ~ 95% @ 40 °C (Non-Condensing) | 10 ~ 95% @ 40 °C (Non-Condensing) |
| Shock | Operating 10 G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 | Operating 10 G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @with HDD; 2Grms @with SSD, Follows IEC 60068-2-64 | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @with HDD; 2Grms @with SSD, Follows IEC 60068-2-64 |
| EMC | CE, FCC Class B, BSMI | CE, FCC Class B, BSMI |
| Safety | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |
| Front Panel Protection | IP65 compliant | IP65 compliant |
Chính sách bán hàng
- Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.
Panel PC công nghiệp PPC-4211W
Downloads [PPC-4211W]
Tài liệu & driver
Video Advantech
Sản phẩm cùng nhóm
Xem Panel PC (29) Panel PC
Máy tính công nghiệp màn hình cảm ứng PPC-3120
Không quạtAtomCảm ứng
Liên hệ báo giáXem chi tiết
Panel PC
Máy tính công nghiệp màn hình cảm ứng PPC-3120S (12.1")
Không quạtCeleron12,1"-40~60°C
Liên hệ báo giáXem chi tiết
Yêu cầu báo giá
Nhà phân phối Advantech chính hãng · Bảo hành 24 tháng
Báo giá Panel PC công nghiệp PPC-4211W trong 2 giờ
Ghi rõ số lượng, cấu hình (RAM/SSD/HĐH) và nơi lắp đặt để kỹ thuật tư vấn đúng phiên bản.